Property Attributes
- MLS#13226691
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area32 Kingwood East
- NeighborhoodMills Branch Village Sec 05
- Zip77345
- Style
- Year Built1994
- Taxes$ 6953
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size0.1344 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming two-story home in Kingwood's desirable Mills Branch Village! This well-maintained 3-bedroom, 2.1-bath residence offers 2,173 square feet of comfortable living space, built in 1994. Inside, you'll find a functional floor plan with flexible living and dining areas that offer great potential for entertaining or everyday living. Upstairs, generously sized bedrooms provide comfortable retreats, while the mature, tree-shaded backyard creates a peaceful outdoor escape — perfect for relaxing or gathering with friends. Located in a well-established community, this home offers easy access to nearby shopping, dining, parks, and major roadways for a convenient commute throughout the greater Houston area.
| Elementary School | Middle School | High School |
|---|---|---|
| HIDDEN HOLLOW ELEMENTARY SCHOOL Elementary School | CREEKWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $239,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mills Branch Village Sec 05 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 go East on Northpark Dr and Turn Left on Mills Branch Dr Turn Left on Echo Mountain Dr, Right on Spruce Bay Dr, Left on Wildwood Valley Ct. Home is the last house on the Left at the end of the Cul-de sac. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Houston |
| Association Name | Sterling ASI/HW |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | HIDDEN HOLLOW ELEMENTARY SCHOOL |
| Tax Annual Amount | 6953 |
| Middle/Junior High School | CREEKWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 MILLS BRANCH VILLAGE SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Granite Counters,Separate Shower,Upper Level Primary,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5854 |
| Foundation Details | Slab |
| Building Area Total | 2173 |
| Lot Size Acres | 0.1344 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other