Property Attributes
- MLS#53657173
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Montrose
- NeighborhoodAlden Place Pt Rep 1 Amd
- Zip77019
- Style
- Year Built2015
- Taxes$ 14401
- Price$ 779,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2559
- Lot Size0.034 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience Sophisticated Urban living in the heart of Montrose! This 4 story Contemporary residence is Gorgeously designed, with an Abundance of upgrades throughout the entire home. One of the many staples of this home is the ELEVATOR that services all 4 floors. Providing an exceptional level of convenience rarely found at this price point! The Stylish kitchen features Marble countertops, Double Waterfall island, Soft Closing Cabinets and Drawers, and a 28 bottle Wine Rack! The living area spotlights a Chic Fireplace, Elegant Fixtures, and Custom Blinds found throughout the home. The Primary Bedroom has a His and Her's own bathroom! You'll find Luxurious tile and backsplash in all 5 bathrooms. The 4th floor boasts a versatile space with an Exquisite designed Wet Bar, with an attached wine fridge, and a half bath creating the perfect place for entertaining guests. Enjoy the privacy of your own gorgeous covered outdoor terrace with Downtown views. It even comes with customized shutters!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY Elementary School | GREGORY-LINCOLN MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $779,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Cooktop |
| HOA Fee | 650 |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2015 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Alden Place Pt Rep 1 Amd |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | Heading East on I-10 exit Studemont and turn right. Turn left on Clay. Turn right on Standford. Turn left on Bell, home is on left. |
| ModificationTimestamp | 2026-09-24T20:08:44.127-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| Association Name | Lofts on West Bell Inc |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY |
| Tax Annual Amount | 14401 |
| Middle/Junior High School | GREGORY-LINCOLN MIDDLE SCHOOL |
| MLS Area Minor | Montrose |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 1 ALDEN PLACE & PAR R/P & 3RD AMEND |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bidet,Bedroom on Main Level,Double Vanity,Elevator,Full Bath on Main Level,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Upper Level Primary,Vanity,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1480 |
| Foundation Details | Slab |
| Building Area Total | 2559 |
| Lot Size Acres | 0.034 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other