Property Attributes
- MLS#78868414
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKingwood
- Area32 Kingwood East
- NeighborhoodSand Creek Village
- Zip77345
- Style
- Year Built1988
- Taxes$ 10871
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2916
- Lot Size0.2633 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on a generous, wooded cul-de-sac lot in the heart of Sand Creek Village, this beautifully maintained home blends timeless character with a bright, functional layout. Leaded-glass transoms, crown molding & a neutral palette add warmth and charm. The island kitchen features white cabinetry, stainless appliances & a sunny breakfast area. The family room offers a wall of windows overlooking the backyard plus a cozy fireplace. The private first-floor primary suite features dual sinks, soaking tub, separate shower & two spacious closets. Upstairs are 3 generously sized bedrooms, 2 full baths & a large game room with built-in storage. Zoned to exemplary schools, with the elementary school just a short walk away, plus easy access to neighborhood amenities, shopping & dining. Updates: Carpet (23); Dishwasher (21); both HVAC (19); and Roof (14).
| Elementary School | Middle School | High School |
|---|---|---|
| DEERWOOD ELEMENTARY SCHOOL Elementary School | RIVERWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $429,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven,Cooktop |
| HOA Fee | 465 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Sand Creek Village |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 59 N to Right on Kingwood Dr., Left on Forest Garden, Left on Aspen Mountain Trail. Home is on the Left |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Kingwood |
| Association Name | KAM |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | DEERWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10871 |
| Middle/Junior High School | RIVERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/4006-aspen-mountain-trail-kingwood-tx/6cw4sd7n95q4d/ |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Kingwood |
| Legal Description | LT 18 BLK 1 SAND CREEK VILLAGE SEC 4 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Driveway,Detached,Garage,Oversized |
| Lot Features | Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 11469 |
| Foundation Details | Slab |
| Building Area Total | 2916 |
| Lot Size Acres | 0.2633 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other