Property Attributes
- MLS#82535787
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodClay Woods
- Zip77055
- Style
- Year Built2026
- Taxes$ 16844
- Price$ 3,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6623
- Lot Size0.2603 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional new construction at 7726 Betty Jane in sought-after Spring Branch. Offering 6,623 SF across three thoughtfully designed levels, this 5-bedroom, 5 full and 3 half-bath residence pairs impressive scale with intentional living. The first floor features a private primary suite, secondary ensuite bedroom, dedicated office, formal dining, chef’s kitchen, breakfast area and expansive living room with soaring 24-ft ceiling. Upstairs, three ensuite bedrooms join a generous game room, media room and balcony, while the third-floor loft offers additional flexible living space. A summer kitchen, walk-in pantry, multiple gathering spaces and 2-car attached garage complete this beautifully designed home.
| Elementary School | Middle School | High School |
|---|---|---|
| HUNTERS CREEK ELEMENTARY SCHOOL Elementary School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) Middle School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $3,000,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Clay Woods |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-10 W, exit Antoine Dr. Head north on Antoine, turn right on Westview Dr, then left on Betty Jane Ln. Property will be on the left. |
| ModificationTimestamp | 2026-09-26T16:53:14.720-00:00 |
| High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | None |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 16844 |
| Middle/Junior High School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | Kenneth Adam Designs |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 20 BLK B CLAY WOODS |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Three Bedrooms Up,Walk-In Closet(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Loft,Living Room,Media Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11340 |
| Foundation Details | Slab |
| Building Area Total | 6623 |
| Lot Size Acres | 0.2603 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other