Property Attributes
- MLS#84817427
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodCypress Terrace Sec 01
- Zip77073
- Style
- Year Built2006
- Taxes$ 5257
- Price$ 228,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1703
- Lot Size0.1388 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this two-story single-family home featuring a two-car garage and tile flooring throughout. On the first floor you have the kitchen which offers stainless steel appliances, including a gas range, dishwasher, refrigerator, and Microwave above the stove, along with a pantry and breakfast nook. The adjacent living room features a ceiling fan and windows that provide natural light. . On the second floor you have all the bedrooms. The secondary bathroom features a shower and tub combination with a single vanity. The primary suite offers a private bathroom with a shower and tub combination, single vanity, and walk-in closet. Also includes a laundry closet with washer and dryer connections. Outside, the backyard is enclosed by a wood privacy fence and features a grass yard, providing a defined outdoor space for everyday use.
| Elementary School | Middle School | High School |
|---|---|---|
| OGDEN ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $228,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 547 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Terrace Sec 01 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on E Hardy Rd, Turn right onto Westfield Loop Rd, Turn right onto Humble Westfield Rd Continue onto Treaschwig Rd, Use the left lane to turn left onto Aldine Westfield Rd, Turn left onto Cypress Island Dr, Destination will be on the right. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cypress Terrace |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | OGDEN ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 5257 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 1 CYPRESS TERRACE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6045 |
| Foundation Details | Slab |
| Building Area Total | 1703 |
| Lot Size Acres | 0.1388 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other