Property Attributes
- MLS#8801929
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodGarden City Park Sec 03
- Zip77088
- Style
- Year Built1953
- Taxes$ 1726
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.1199 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home is exclusively fit for those that love to entertain with plenty of parking space for guest and family. A unique and awesome floor plan with room for expansion. New water heater December/2024; New thermostat (A/C) in Oct./2024. Large metal Utility Shed in the backyard/built in 1990, Canopy was built in 2004, Carport with lots of parking space for family vehicles was built 2014, Open frame porch. Low Taxes, Easy access to FM 249, Beltway, I-45, Schools, WillowBrook Mall, Hospitals, Restaurants, Grocery Stores, Entertainment and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| NITSCH ELEMENTARY SCHOOL Elementary School | KLEIN INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 4 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Garden City Park Sec 03 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Antione Drive going West, go to SH-249 / Tomball Parkway take a Left, Keep Right onto W. Montgomery Road, for 1.8 mi.; Turn Right onto Stallings Drive. Go 0.4 mi.-3226 Stallings Dr. |
| ModificationTimestamp | 2026-09-28T02:17:14.967-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| High School District | 32 - Klein |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | NITSCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 1726 |
| Middle/Junior High School | KLEIN INTERMEDIATE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 202 BLK L 017*G0351300-000-L00-202 GARDEN CITY PARK SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Den,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport,None |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5225 |
| Foundation Details | Slab |
| Building Area Total | 1792 |
| Lot Size Acres | 0.1199 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other