Property Attributes
- MLS#89379439
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Eldridge North
- NeighborhoodConcord Bridge North Sec 04
- Zip77041
- Style
- Year Built2002
- Taxes$ 7799
- Price$ 397,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3300
- Lot Size0.1629 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move in ready, lots and lots of upgrades plus brand new roof, washer dryers, outside kitchen. High ceilings, wood floors throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| LEE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | TRUITT MIDDLE SCHOOL Middle School | CYPRESS FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $397,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Concord Bridge North Sec 04 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 go north on Eldridge Pkwy, make a left on W Little York Rd, right on Concord Bridge Dr, right on Scarab Dr and left on Gusty Trail Ln. Home is on the left close to the Cul de sac. |
| ModificationTimestamp | 2026-09-26T20:50:40.770-00:00 |
| High School | CYPRESS FALLS HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Preferred Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | LEE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 7799 |
| Middle/Junior High School | TRUITT MIDDLE SCHOOL |
| MLS Area Minor | Eldridge North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Appraiser |
| PostalCity | Houston |
| Legal Description | LT 39 BLK 1 CONCORD BRIDGE NORTH SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Three Bedrooms Up |
|---|---|
| Flooring | Engineered Hardwood,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7097 |
| Foundation Details | Slab |
| Building Area Total | 3300 |
| Lot Size Acres | 0.1629 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other